San Diego Region ZIP Codes and Associated Communities
Use this table to find ZIP Codes associated with communities in SanGIS geographic data published through SANDAG. It is a regional reference, not a complete directory of every ZIP Code used for mail delivery. Codes assigned only to post office boxes or individual organizations may not appear in geographic data.
Need the ZIP Code for a specific mailing address? Use the official USPS ZIP Code Lookup. Include the apartment or suite number when applicable, and use USPS results to confirm the postal information.
Independent reference. This website is not operated by SanGIS, SANDAG or USPS. The community names below are geographic references, not a list of USPS-approved mailing names. ZIP Codes do not establish city limits or government service boundaries.
Find the ZIP Code or Mailing City for an Address
The USPS lookup provides three search options:
- By Address: Enter the street address with the city and state, or with a ZIP Code. Include the apartment, suite or other unit information when applicable.
- By City and State: Find ZIP Codes associated with a city. If several codes appear, use the full street address to identify the appropriate one.
- Cities by ZIP Code: Check the recommended or recognized mailing city names for a ZIP Code.
For mailing, use the recommended or recognized city name provided by USPS. A geographic community name in the table below may differ from the mailing name used for a particular address.
ZIP Codes and Associated Communities
The table is in numerical order. Use your browser’s Find function to search for a ZIP Code or community name: Ctrl + F on Windows or Command + F on a Mac. Where the source associates more than one community with a code, the names appear together in the same row.
| ZIP Code | Area or Community |
|---|---|
| 91901 | Alpine |
| 91902 | Bonita |
| 91905 | Boulevard |
| 91906 | Campo |
| 91910 | Chula Vista |
| 91911 | Chula Vista |
| 91913 | Chula Vista |
| 91914 | Chula Vista |
| 91915 | Chula Vista |
| 91916 | Descanso |
| 91917 | Dulzura |
| 91931 | Guatay |
| 91932 | Imperial Beach |
| 91934 | Jacumba |
| 91935 | Jamul |
| 91941 | La Mesa |
| 91942 | La Mesa |
| 91945 | Lemon Grove |
| 91948 | Mount Laguna |
| 91950 | National City |
| 91962 | Pine Valley |
| 91963 | Potrero |
| 91977 | Spring Valley |
| 91978 | Spring Valley |
| 91980 | Tecate |
| 92003 | Bonsall |
| 92004 | Borrego Springs |
| 92007 | Cardiff by the Sea |
| 92008 | Carlsbad |
| 92009 | Carlsbad |
| 92010 | Carlsbad |
| 92011 | Carlsbad |
| 92014 | Del Mar |
| 92019 | El Cajon |
| 92020 | El Cajon |
| 92021 | El Cajon |
| 92024 | Encinitas |
| 92025 | Escondido |
| 92026 | Escondido |
| 92027 | Escondido |
| 92028 | Fallbrook |
| 92029 | Escondido |
| 92036 | Julian |
| 92037 | La Jolla |
| 92040 | Lakeside |
| 92054 | Oceanside |
| 92055 | Camp Pendleton |
| 92056 | Oceanside |
| 92057 | Oceanside |
| 92058 | Camp Pendleton; Oceanside |
| 92059 | Pala |
| 92060 | Palomar Mountain |
| 92061 | Pauma Valley |
| 92064 | Poway |
| 92065 | Ramona |
| 92066 | Ranchita |
| 92067 | Rancho Santa Fe |
| 92069 | San Marcos |
| 92070 | Santa Ysabel |
| 92071 | Santee |
| 92075 | Solana Beach |
| 92078 | San Marcos |
| 92081 | Vista |
| 92082 | Valley Center |
| 92083 | Vista |
| 92084 | Vista |
| 92086 | Warner Springs |
| 92091 | Rancho Santa Fe |
| 92093 | La Jolla |
| 92096 | San Marcos |
| 92101 | San Diego |
| 92102 | San Diego |
| 92103 | San Diego |
| 92104 | San Diego |
| 92105 | San Diego |
| 92106 | San Diego |
| 92107 | San Diego |
| 92108 | San Diego |
| 92109 | San Diego |
| 92110 | San Diego |
| 92111 | San Diego |
| 92113 | San Diego |
| 92114 | San Diego |
| 92115 | San Diego |
| 92116 | San Diego |
| 92117 | San Diego |
| 92118 | Coronado |
| 92119 | San Diego |
| 92120 | San Diego |
| 92121 | San Diego |
| 92122 | San Diego |
| 92123 | San Diego |
| 92124 | San Diego |
| 92126 | San Diego |
| 92127 | San Diego |
| 92128 | San Diego |
| 92129 | San Diego |
| 92130 | San Diego |
| 92131 | San Diego |
| 92134 | San Diego |
| 92135 | Coronado |
| 92136 | San Diego |
| 92139 | San Diego |
| 92140 | San Diego |
| 92145 | San Diego |
| 92154 | San Diego |
| 92155 | Coronado |
| 92161 | San Diego |
| 92173 | San Ysidro |
| 92182 | San Diego |
| 92259 | Ocotillo (community outside San Diego County) |
| 92536 | Aguanga (community outside San Diego County) |
| 92672 | San Clemente (community outside San Diego County) |
Mailing Addresses and Government Service Boundaries
The area names identify communities associated with the geographic records. They do not establish the mailing city name for every address using a ZIP Code.
The three entries marked “community outside San Diego County” name communities in neighboring counties included in this reference. These labels describe the named communities, not a determination of the county for every address using those ZIP Codes.
For mail delivery, confirm the specific address through the USPS ZIP Code Lookup. Use the recommended or recognized mailing city name returned by USPS.
For permits, road maintenance, police or animal services, confirm which agency serves the exact property or incident location. A ZIP Code or mailing city name alone does not establish municipal jurisdiction.
See our cities guide for information about incorporated cities and checking an address’s jurisdiction. Our departments directory provides starting contacts for County services once you have identified the responsible agency.
Data Source and Geographic Limitations
The table uses the ZIP and COMMUNITY fields in the ZIPCODE dataset published through SANDAG. Repeated records with the same ZIP Code and community have been consolidated, and multiple community names associated with the same ZIP Code are displayed together.
The official geographic layer description explains that SanGIS ZIP Code areas are approximate and are not an official depiction of USPS postal boundaries. The layer does not represent every ZIP Code used in the county, including codes assigned only to post office boxes.
USPS does not define ZIP Codes as geographic areas. Use this table for regional reference and USPS for current postal information about a particular address.